工作面尺寸 | 對(duì)角線長(zhǎng)度 |
| 平面度 | 公差/μm |
|
|
|
/mm | /mm | 000級(jí) | 00級(jí) | 0級(jí) | 1級(jí) | 2級(jí) | 3級(jí) |
160X100 | 189 | 1.5 | 2.5 | 5.0 | 10 | 19 | --- |
160X10 | 226 | 1.5 | 2.5 | 5.0 | 10 | 20 | --- |
250X160 | 297 | 1.5 | 3.0 | 5.5 | 11 | 21 | --- |
250X250 | 353 | 1.5 | 3.0 | 5.5 | 11 | 22 | ---- |
400X250 | 472 | 1.5 | 3.0 | 6.0 | 12 | 24 |
|
400X400 | 566 | 2.0 | 3.5 | 6.5 | 13 | 25 |
|
630X400 | 746 | 2.0 | 3.5 | 7.0 | 14 | 28 | 70 |
630X630 | 891 | 2.0 | 4.0 | 8.0 | 16 | 30 | 75 |
1000X630 | 1182 | 2.5 | 4.5 | 9.0 | 18 | 35 | 87 |
1000X1000 | 1414 | 2.5 | 5.0 | 10.0 | 20 | 39 | 96 |
1600X1000 | 1887 | --- | 6.0 | 12.0 | 23 | 46 | 115 |
1600X1600 | 2262 | --- | 6.5 | 13.0 | 26 | 52 | 130 |
2500X1600 | 2968 | --- | 8.0 | 16.0 | 32 | 64 | 158 |
4000X2500 | 4717 | --- | 11.5 | 23.0 | 46 | 92 | 228 |
局部直線度檢具示值允許變動(dòng)量 |
| 2 | 4 | 8 | 16 | 32 | 80 |